Roxette.cz
Extra & Special
Statistik
Anzahl der Eingänge: 92000832
Anzahl der Neuigkeiten: 854
kurze Nachrichten
06.05.: Wissen sie, wer wir sind? :-)
Anzahl der Registrierten: 8191
Durchschnittsalter: 44.04 Jahre
der jüngste registrierte Benutzer: 22 let
der älteste registrierte Benutzer: 124 let
davon 33% Frauen und 63% Männer. 4% Geschlecht noch nicht definiert.
Czech | 5364 |
Slovakia | 640 |
Afghanistan | 136 |
Albania | 22 |
Algeria | 9 |
American Samoa | 11 |
Andorra | 5 |
Angola | 1 |
Antigua and Barbuda | 1 |
Argentina | 185 |
Armenia | 7 |
Aruba | 2 |
Australia | 28 |
Austria | 26 |
Azerbaijan | 3 |
Bahrain | 1 |
Bangladesh | 2 |
Belarus | 4 |
Belgium | 26 |
Bermuda | 1 |
Bolivia | 2 |
Bosnia and Herzegovina | 1 |
Botswana | 3 |
Brazil | 255 |
British Virgin Islands | 1 |
Brunei | 1 |
Bulgaria | 13 |
Cayman Islands | 1 |
Chile | 43 |
China | 8 |
Colombia | 6 |
Costa Rica | 1 |
Croatia | 5 |
Cuba | 6 |
Cyprus | 1 |
Denmark | 13 |
Egypt | 4 |
El Salvador | 3 |
Estonia | 1 |
Falkland Islands | 1 |
Finland | 13 |
France | 26 |
Georgia | 1 |
Germany | 214 |
Ghana | 1 |
Greece | 6 |
Greenland | 1 |
Guadeloupe | 1 |
Guatemala | 1 |
Guyana | 1 |
Hong Kong | 2 |
Hungary | 57 |
Iceland | 1 |
India | 13 |
Indonesia | 10 |
Iran | 4 |
Ireland | 3 |
Israel | 3 |
Italy | 33 |
Japan | 4 |
Jordan | 1 |
Korea, South | 1 |
Latvia | 10 |
Lebanon | 2 |
Lithuania | 14 |
Luxembourg | 2 |
Macedonia | 1 |
Madagascar | 1 |
Malaysia | 11 |
Mauritius | 1 |
Mexico | 30 |
Mongolia | 1 |
Morocco | 1 |
Netherlands | 45 |
New Zealand | 6 |
Nigeria | 3 |
Norway | 3 |
Pakistan | 9 |
Panama | 1 |
Paraguay | 1 |
Peru | 41 |
Philippines | 2 |
Poland | 116 |
Portugal | 8 |
Puerto Rico | 1 |
Romania | 63 |
Russia | 80 |
Saint Maarten/St. Martin | 1 |
Saudi Arabia | 2 |
Scotland | 1 |
Senegal | 1 |
Singapore | 3 |
Slovakia | 6 |
Slovenia | 3 |
South Africa | 26 |
Spain | 87 |
Sudan | 1 |
Sweden | 116 |
Switzerland | 16 |
Taiwan | 3 |
Thailand | 2 |
Trinidad and Tobago | 1 |
Tunisia | 1 |
Turkey | 11 |
USA | 85 |
Ukraine | 8 |
United Arab Emirates | 2 |
United Kingdom | 69 |
Uganda | 1 |
Uruguay | 11 |
Uzbekistan | 4 |
Venezuela | 13 |
Vietnam | 2 |
Yugoslavia | 12 |
Zimbabwe | 1 |
© 2001 - 2011 roxette.cz